The 33rd Girls Basketball Jamboree
June 23-25, 2017
|
Scheduling:
Note: We are playing most of our games at the Lake Tahoe Community College. Because of the late start for us at the college, on Friday, we also play half of our Friday games at Kahle Community Center. We will start our first games on Friday at Kahle Community Center in Nevada on Kingsbury Grade. We will start games at Lake Tahoe Community College (LTCC) at 1PM on Friday.
On Saturday and Sunday all games will be played at LTCC
1. Each team will play their first two games inside a 3-team round robin used for seeding. The 2-0 and the best three 1-1 teams will play in an 8-team championship tournament. The other 5 teams will play three games in a modified 5-team round robin. There will be flexibility to change the schedule so you do not play a league or summer league familiar opponent.
2. All teams will play 5 games.
3. Players in uniform and 2 adult coaches will have free admission. All other adults 18 or over will pay $5 per day admission.
4. Teams need to bring their own First Aid - Training box and warm up balls.
5. Fridays game will play two 18 minute halves.
6. Saturday's and Sunday's games will play two 18 minute halves
7. Sunday's Championship game will be two 20 min halves.
6. Except for the Championship games any game can be changed to make a better experience for your team. Just ask.
7. Download a copy of the game rules and bring with you.
8. Bring your team score book page pre-filled out with your team rooster to the home team scorekeeper. If your the home team prepare to be the official book. Read the game rules before hand.
This is a tentative schedule. I will make changes to accommodate special needs like you play a particular team in summer league, etc. I will try to play Cardinal Newman's two teams back to back when ever possible. And I will try to play So Tahoe first game each day as their family's run the score clock.
Team # | Team names & numbers for Friday Round Robins. Will play each team in the same color group. |
1 | Amador Valley |
2 | Placer HS |
3 | Cardinal Newman-Gold Team (JV) |
4 | Cardinal Newman- Cardinals (Varsity |
5 | Roseville HS |
6 | Lassen HS |
7 | Crater HS, OR |
8 | Live Oak |
Santa Rosa | |
10 | So Tahoe |
11 | Toledo HS, OR |
12 | St Patrick-St. Vincent |
13 | Justin Siena |
Friday's Seeding
1 vs 2 |
4 vs 5 | 7 vs 8 | 10 vs 11 |
2 vs 3 | 5 vs 6 | 8 vs 9 | 13 vs 12 |
3 vs 1 | 6 vs 4 | 9 vs 7 | 10 vs 12 |
11 vs 13 |
Time | Day |
Kahle Community Center, 236 Kingsbury Grade, Stateline, NV 89449 |
Score |
8 AM | Friday | 3-1 Amador beat Cardinal Newman Gold | 45-43 |
8:55 AM | Friday | 4-5 Cardinal Newman Cards beat Roseville | 58-49 |
9:50 AM | Friday | 2-3_Placer beat Cardinal Newman Gold | 43-35 |
10:45 AM | Friday | 6-4 Cardinal Newman Cards beat Lassen | 77-38 |
11:40 AM | Friday | 9-7 Crater beat Santa Rosa | 46-21 |
12:35 PM | Friday | 13-12 SPSV best Justin Siena | 70-35 |
Lake Tahoe Community College, 1 College Way, So Lake Tahoe, CA 96150 |
|||
1 PM | Friday | 10-11 Toledo over So Tahoe | 35-27 |
1:55 PM | Friday | 5-6 Roseville over Lassen | 41-40 |
2:50 PM | Friday | 7-8 Crater over Live Oak | 55-34 |
3: 45 PM | Friday | 11-13 Justin Siena over Toledo | 43-11 |
4 :40 PM | Friday | 8-9 Live Oak over Santa Rosa | 48-42 |
5:35 PM | Friday | 10-12 SPSV over So Tahoe | 76-25 |
6:30 PM | Friday | 1-2 Placer over Amador Valley | 50-41 |
8 AM | Saturday | 1 vs 2 Cardinal Newman-gold vs Toledo | |
8:55 AM | Saturday | G1 Amador Valley vs Cardinal Newman- Cards | 63-32 |
9:50 AM | Saturday | G2 Justin Siena vs Crater | 46-25 |
10:45 AM | Saturday | G3 Live Oak vs Placer | 56-36 |
11:40 AM | Saturday | G4 Roseville vs. St Patrick-St.Vincent | 53-48 |
12:35 PM | Saturday | G5 Cardinal Newman-gold vs. Crater | 61-29 |
1:30 PM | Saturday | G6 Amador Valley vs. Justin Siena | 64-43 |
2:25 PM | Saturday | G7 Placer vs. Roseville | 40-37 |
3:20 PM | Saturday | G8 Live Oak vs. St Patrick-St. Vincent | 64-17 |
4:15 PM | Saturday | 5 vs 3 Santa Rosa vs. South Tahoe | 44-27 |
5:10 PM | Saturday | 1 vs 4 Cardinal Newman-Gold vs. Lassen | 50-37 |
6:05 PM | Saturday | 2 vs 3 Toledo vs. Santa Rosa | 48-27 |
7:00 PM | Saturday | 4 vs 5 Lassen vs. South Tahoe | 39-20 |
8 AM | Sunday | 2 vs 5 Toledo vs. South Tahoe | 33-20 |
8:55 AM | Sunday | 3 vs 4 Santa Rosa vs. Lassen | 34-20 |
9:50 AM | Sunday | 1 vs 5 Cardinal Newman-JV vs. So. Tahoe | 50-23 |
10:45 AM | Sunday | G9 Justin Siena vs. Live Oak | 42-28 |
11:40 AM | Sunday | G10 Amador Valley vs. St. Patrick-St Vincent | 44-42 |
12:35 PM | Sunday | G11 Crater vs. Roseville | 33-32 |
1:30 PM | Sunday | G12-Championship Placer vs. Cardinal Newman-Varsity | 54-25 |
Saturday-Sunday Round Robin
Team Number | Name | Win | Lost |
1 | Cardinal Newman-Gold | 3 | |
2 | Toledo | 1 | 2 |
3 | Santa Rosa | 2 | 1 |
4 | Lassen | 2 | 1 |
5 | South Tahoe | 4 |